Registration Forms & Fees
Fees
(to be determined prior to registration for 2022 Games)
Membership Fee | TBD |
Participant Registration Fee | TBD |
Supporter Registration Fee | TBD |
Participant Sport Fee (per participant): | |
8-Ball | TBD |
Archery | TBD |
Badminton | TBD |
Bocce | TBD |
Bridge | TBD |
Carpet Bowling | TBD |
Cribbage | TBD |
Cycling | TBD |
Darts | TBD |
Dragon Boat Racing | TBD |
Equestrian | TBD |
Five Pin Bowling | TBD |
Floor Curling | TBD |
Golf | TBD |
Hockey | TBD |
Horseshoes | TBD |
Ice Curling | TBD |
Karate | TBD |
Lawn Bowling | TBD |
Mountain Bike Racing | TBD |
Pickleball | TBD |
Slo-Pitch | TBD |
Snooker | TBD |
Soccer | TBD |
Sturling | TBD |
Swimming | TBD |
Table Tennis | TBD |
Tennis | TBD |
Track & Field | TBD |
Trapshooting | TBD |
Triathlon | TBD |
Whist | TBD |
Registration Forms
Download and complete your registration form and submit it with your registration package.
2022 REGISTRATION FORM
Sport Forms
Download and complete your sport form and submit it with your registration package.
2022 Sport forms will be posted in January 2022.